Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 14 | 15 | 29 | |||
| Zmage | 4 | 4 | 8 | |||
| Draws | 4 | 2 | 6 | |||
| Losses | 6 | 9 | 15 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 1.8 | 25 | 1.6 | 24 | 1.7 | 49 |
| Goals Conceded | 1.8 | 25 | 2.2 | 33 | 2 | 58 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
Load More
No players in the squad
Player Stats
Transfers
No data
