Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 13 | 15 | 28 | |||
| Zmage | 9 | 5 | 14 | |||
| Draws | 2 | 4 | 6 | |||
| Losses | 2 | 6 | 8 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 1.7 | 22 | 1.1 | 17 | 1.4 | 39 |
| Goals Conceded | 1.1 | 14 | 1.5 | 23 | 1.3 | 37 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 5 | 0.3 | 5 | 0.4 | 10 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
No players in the squad
Player Stats
Transfers
No data
