Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 14 | 14 | 28 | |||
| Zmage | 4 | 3 | 7 | |||
| Draws | 5 | 2 | 7 | |||
| Losses | 5 | 9 | 14 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 1.6 | 22 | 1.4 | 19 | 1.5 | 41 |
| Goals Conceded | 1.5 | 21 | 2.4 | 34 | 2 | 55 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.1 | 2 | 0.2 | 3 | 0.2 | 5 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
No players in the squad
Player Stats
Transfers
No data
