Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 14 | 16 | 30 | |||
| Zmage | 9 | 5 | 14 | |||
| Draws | 2 | 5 | 7 | |||
| Losses | 3 | 6 | 9 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 1.8 | 25 | 1.7 | 27 | 1.7 | 52 |
| Goals Conceded | 1 | 14 | 1.2 | 19 | 1.1 | 33 |
| Rumen karton | 0.1 | 2 | 0 | 0.1 | 2 | |
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 5 | 0.3 | 5 | 0.3 | 10 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
No players in the squad
Player Stats
Transfers
No data
