Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 12 | 12 | 24 | |||
| Zmage | 4 | 1 | 5 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 7 | 9 | 16 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 1.3 | 16 | 0.9 | 11 | 1.1 | 27 |
| Goals Conceded | 1.9 | 23 | 3.4 | 41 | 2.7 | 64 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 3 | 0 | 0.1 | 3 | |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Zadnje tekme
No players in the squad
Player Stats
Transfers
No data
