Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 13 | 13 | 26 | |||
| Zmage | 4 | 1 | 5 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 8 | 10 | 18 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 1.2 | 16 | 0.9 | 12 | 1.1 | 28 |
| Goals Conceded | 1.8 | 24 | 3.3 | 43 | 2.6 | 67 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 3 | 0 | 0.1 | 3 | |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
Active Squad
No players in the squad
Player Stats
Transfers
No data
