Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 13 | 13 | 26 | |||
| Zmage | 6 | 4 | 10 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 6 | 8 | 14 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 2.2 | 28 | 1.3 | 17 | 1.7 | 45 |
| Goals Conceded | 2.2 | 29 | 2.1 | 27 | 2.2 | 56 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
Active Squad
No players in the squad
Player Stats
Transfers
No data
