Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 11 | 12 | 23 | |||
| Zmage | 2 | 3 | 5 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 7 | 7 | 14 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 1.4 | 15 | 1 | 12 | 1.2 | 27 |
| Goals Conceded | 2 | 22 | 3.1 | 37 | 2.6 | 59 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 3 | 0.2 | 2 | 0.2 | 5 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
Load More
No players in the squad
Player Stats
Transfers
No data
