Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 14 | 15 | 29 | |||
| Zmage | 11 | 6 | 17 | |||
| Draws | 2 | 6 | 8 | |||
| Losses | 1 | 3 | 4 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 2.7 | 38 | 1.6 | 24 | 2.1 | 62 |
| Goals Conceded | 0.8 | 11 | 1 | 15 | 0.9 | 26 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 6 | 0.3 | 5 | 0.4 | 11 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
Load More
No players in the squad
Player Stats
Transfers
No data
