Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 12 | 13 | 25 | |||
| Zmage | 8 | 5 | 13 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 3 | 7 | 10 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 2.2 | 26 | 1.6 | 21 | 1.9 | 47 |
| Goals Conceded | 1.2 | 14 | 2.4 | 31 | 1.8 | 45 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 2 | 0.1 | 1 | 0.1 | 3 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Zadnje tekme
Vratarji
Starost
Nacionalnost
Obrambni igralci
Starost
Nacionalnost
Vezisti
Starost
Nacionalnost
20
B.Poremba
Starost:
-
-
23
R.Kamenec
Starost:
-
-
3
P.Popovec
Starost:
-
-
Napadalci
Starost
Nacionalnost
13
JozefVranko
Starost:
-
-
Coach
Starost
Nacionalnost
-
Transfers
No data
