Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 15 | 15 | 30 | |||
| Zmage | 9 | 0 | 9 | |||
| Draws | 3 | 6 | 9 | |||
| Losses | 3 | 9 | 12 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 2.2 | 33 | 0.5 | 7 | 1.3 | 40 |
| Goals Conceded | 1.1 | 16 | 1.7 | 25 | 1.4 | 41 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 6 | 0.2 | 3 | 0.3 | 9 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
Active Squad
No players in the squad
Transfers
No data
