Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 13 | 13 | 26 | |||
| Zmage | 8 | 0 | 8 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 2 | 9 | 11 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 2.5 | 32 | 0.5 | 6 | 1.5 | 38 |
| Goals Conceded | 0.8 | 11 | 1.8 | 24 | 1.3 | 35 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 5 | 0.2 | 2 | 0.3 | 7 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Zadnje tekme
No players in the squad
Transfers
No data
