Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 15 | 15 | 30 | |||
| Zmage | 6 | 0 | 6 | |||
| Draws | 4 | 2 | 6 | |||
| Losses | 5 | 13 | 18 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 1.5 | 23 | 0.9 | 13 | 1.2 | 36 |
| Goals Conceded | 1.5 | 22 | 2.9 | 43 | 2.2 | 65 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 4 | 0 | 0.1 | 4 | |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
Active Squad
No players in the squad
Transfers
No data
