Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 14 | 14 | 28 | |||
| Zmage | 6 | 6 | 12 | |||
| Draws | 6 | 1 | 7 | |||
| Losses | 2 | 7 | 9 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 1.8 | 25 | 1.9 | 27 | 1.9 | 52 |
| Goals Conceded | 1.1 | 16 | 1.7 | 24 | 1.4 | 40 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 4 | 0.3 | 4 | 0.3 | 8 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
No players in the squad
Transfers
No data
