Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 15 | 15 | 30 | |||
| Zmage | 11 | 5 | 16 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 2 | 8 | 10 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 3.3 | 49 | 1.6 | 24 | 2.4 | 73 |
| Goals Conceded | 1.1 | 16 | 2.3 | 35 | 1.7 | 51 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 6 | 0.1 | 2 | 0.3 | 8 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
Active Squad
No players in the squad
Transfers
No data
