Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 13 | 13 | 26 | |||
| Zmage | 10 | 12 | 22 | |||
| Draws | 2 | 0 | 2 | |||
| Losses | 1 | 1 | 2 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 4.3 | 56 | 4.2 | 55 | 4.3 | 111 |
| Goals Conceded | 0.9 | 12 | 1.2 | 16 | 1.1 | 28 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.5 | 6 | 0.4 | 5 | 0.4 | 11 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
Load More
Active Squad
No players in the squad
Player Stats
Transfers
No data
