Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 0 | 2 | 2 | |||
| Zmage | 0 | 1 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 1 | 1 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 0 | 1.5 | 3 | 1.5 | 3 | |
| Goals Conceded | 0 | 1 | 2 | 1 | 2 | |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0.5 | 1 | 0.5 | 1 | |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
No players in the squad
Transfers
No data
