Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 13 | 14 | 27 | |||
| Zmage | 6 | 4 | 10 | |||
| Draws | 3 | 2 | 5 | |||
| Losses | 4 | 8 | 12 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 2 | 26 | 1.5 | 21 | 1.7 | 47 |
| Goals Conceded | 1.2 | 16 | 2.4 | 33 | 1.8 | 49 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 5 | 0.1 | 1 | 0.2 | 6 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
Active Squad
No players in the squad
Transfers
No data
