Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 11 | 12 | 23 | |||
| Zmage | 2 | 4 | 6 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 7 | 7 | 14 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 1.2 | 13 | 1.7 | 20 | 1.4 | 33 |
| Goals Conceded | 3.5 | 38 | 4.5 | 54 | 4 | 92 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
Load More
No players in the squad
Player Stats
Transfers
No data
