Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 13 | 13 | 26 | |||
| Zmage | 6 | 2 | 8 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 5 | 8 | 13 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 1.2 | 15 | 0.7 | 9 | 0.9 | 24 |
| Goals Conceded | 1.5 | 19 | 2.1 | 27 | 1.8 | 46 |
| Rumen karton | 0 | 0.1 | 1 | 0 | 1 | |
| Rdeč karton | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.3 | 4 | 0.1 | 1 | 0.2 | 5 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
Active Squad
No players in the squad
Player Stats
Transfers
No data
