Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 12 | 11 | 23 | |||
| Zmage | 5 | 2 | 7 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 5 | 6 | 11 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 1 | 12 | 0.7 | 8 | 0.9 | 20 |
| Goals Conceded | 1.6 | 19 | 1.7 | 19 | 1.7 | 38 |
| Rumen karton | 0 | 0.1 | 1 | 0 | 1 | |
| Rdeč karton | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Zadnje tekme
No players in the squad
Player Stats
Transfers
No data
