Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 3 | 1 | 4 | |||
| Zmage | 2 | 1 | 3 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 0 | 0 | 0 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 2.7 | 8 | 7 | 7 | 3.8 | 15 |
| Goals Conceded | 1.3 | 4 | 1 | 1 | 1.3 | 5 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
No players in the squad
Player Stats
Transfers
No data
