Club Stats
| Domači | Gosti | Vse | ||||
| Odigrana | 14 | 15 | 29 | |||
| Zmage | 8 | 4 | 12 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 2 | 6 | 8 | |||
| Domači | Gosti | Vse | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Zadetki | 2.4 | 34 | 1.7 | 25 | 2 | 59 |
| Goals Conceded | 1.6 | 22 | 1.3 | 20 | 1.4 | 42 |
| Rumen karton | 0 | 0 | 0 | |||
| Rdeč karton | 0 | 0 | 0 | |||
| Clean Sheets | 0.1 | 2 | 0.3 | 4 | 0.2 | 6 |
| Koti | 0 | 0 | 0 | |||
| Prekrški | 0 | 0 | 0 | |||
| Prepovedan položaj | 0 | 0 | 0 | |||
| Strel | 0 | 0 | 0 | |||
| Strel na gol | 0 | 0 | 0 | |||
Razpored
Zadnje tekme
No players in the squad
Transfers
No data
